GTIN (UPC/EAN): | 4512839709185 |
Shipping Weight: | 181 Pounds |
Shipping Size (Inches.): | 23 W x 45 D x 59 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 56 Inches |
Item Width: | 20 Inches |
Item Depth: | 42 Inches |
Item Weight: | 170 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 181 |
Shipping Height Carton 1: | 59 |
Shipping Width Carton 1: | 23 |
Shipping Depth Carton 1: | 45 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Orientation | Vertical |
Chest Type | Standard DresserChest |
Mirrored | No |
Drawers Included | Yes |
Doors Included | No |
Hutch Included | No |
Mirror Included | No |
Media Compartments | No |
Tipover Restraint Device Included | No |
Lighting Included | No |
Upholstered | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Handle/Accent Material | Metal |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Wood Species | Poplar |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | No |
CPSC - 16 CFR 1303 Compliant | Yes |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Main Drawers | No |
Shelves | No |
Cabinets | No |
Mirror | No |
Smallest Drawers | No |
Mirrored | No |
Mirror Included | No |
CPSC - 16 CFR 1303 Compliant | |
Material Breakdown | |
Keywords | champagne wood poly resin chest, wood poly resin chest, 42 56 antique champagne wood, antique champagne wood poly, 56 antique champagne wood poly |
Canada Product Restriction | No |
Commercial Use | No |
Room | Bedroom |
Material | Solid Wood |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Finish | Antique Champagne |
Color | Champagne |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |