GTIN (UPC/EAN): | 689211814813 |
Shipping Weight: | 123 Pounds |
Shipping Size (Inches.): | 38 W x 48 D x 23 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 32 Inches |
Item Width: | 44 Inches |
Item Depth: | 19 Inches |
Item Weight: | 112 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 123 |
Shipping Height Carton 1: | 23 |
Shipping Width Carton 1: | 38 |
Shipping Depth Carton 1: | 48 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Dresser Orientation | Horizontal |
Dresser Type | Triple Dresser |
Mirrored | No |
Number of Drawers | 9 |
Mirror Included | No |
Purposeful Distressing Type | No Distressing |
Wood Species | Pine |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | No |
CPSC - 16 CFR 1303 Compliant | |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
SFI Certified | No |
Main Drawers | No |
Shelves | No |
Cabinets | No |
Smallest Drawers | No |
Keywords | 19 32 antique oak dresser, 32 antique oak dresser, antique oak dresser, 44 19 32 antique oak, 19 32 antique oak |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Room | Bedroom |
Material | Solid Wood |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Style | Contemporary |
Finish | Natural |
Color | Brown |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant | |