GTIN (UPC/EAN): | 606114833314 |
Shipping Weight: | 299.15 Pounds |
Shipping Size (Inches.): | 88.58 W x 228.52 D x 20.07 H |
Number Of Cartons: | 4 |
Shipping Method: | LTL |
Ship from ZIP Code: | 33172 |
Ship Palletized: | No |
Item Height: | 73.8 Inches |
Item Width: | 47.2 Inches |
Item Depth: | 20.2 Inches |
Item Weight: | 290 Pounds |
Country of manufacturer: | Colombia |
Shipping Weight Carton 1: | 90.38 |
Shipping Height Carton 1: | 4.72 |
Shipping Width Carton 1: | 24.8 |
Shipping Depth Carton 1: | 77.95 |
Shipping Weight Carton 2: | 68.34 |
Shipping Height Carton 2: | 5.51 |
Shipping Width Carton 2: | 21.26 |
Shipping Depth Carton 2: | 57.48 |
Shipping Weight Carton 3: | 85.98 |
Shipping Height Carton 3: | 5.12 |
Shipping Width Carton 3: | 21.26 |
Shipping Depth Carton 3: | 46.46 |
Shipping Weight Carton 4: | 54.45 |
Shipping Height Carton 4: | 4.72 |
Shipping Width Carton 4: | 21.26 |
Shipping Depth Carton 4: | 46.63 |
Additional attributes |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Dresser Orientation | Horizontal |
Dresser Type | Standard Dresser |
Mirrored | No |
Drawers Included | Yes |
Number of Drawers | 4 |
Drawer Glide Mechanism | Roller Glides |
Drawer Glide Material | Metal |
Soft Close or Self Close Drawer Glides | Yes |
Felt Lined Drawers | No |
Dovetail Drawer Joints | No |
Multiple Drawer Sizes? | No |
Safety Stop | Yes |
Removable Drawers | No |
Doors Included | Yes |
Hutch Included | No |
Mirror Included | No |
Media Compartments | No |
Tipover Restraint Device Included | No |
Lighting Included | No |
Upholstered | No |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Handle/Accent Material | Metal |
Removable Handle | Yes |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Cam Bolt |
Kiln-Dried Wood | No |
Wood Species | Not Wood |
General Certificate of Conformity (GCC) | No |
ASTM F3096 - 14 Certified | No |
ASTM F2057 - 19 | No |
Composite Wood Product (CWP) | No |
Product Stability UL Verified | Yes |
CPSC - 16 CFR 1303 Compliant | |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
Reclaimed Wood | No |
SFI Certified | No |
Main Drawers | Yes |
Shelves | No |
Cabinets | No |
Smallest Drawers | No |
Keywords | 47" white drawer dresser, white drawer dresser, 47" white drawer |
GREENGUARD Certifications | No |
Cradle to Cradle Certifications | No |
Canada Product Restriction | No |
ISTA 1A Certified | No |
ISO 14021 Recycled Content Standard Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Commercial Use | Yes |
Size | 187.5 H X 47.2 W X 20.2 D |
Room | Bedroom |
Material | Manufactured Wood |
Size | 187.5 H X 47.2 W X 20.2 D |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Does Not Apply |
Top Surface Material | Manufactured Wood |
Color | White |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Children’s Product Certificate (CPC) | |
CPSC - 16 CFR 1500.49 Compliant | |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
Minnesota 325F.177 Compliant | |